1.WEP

| Mr. Abhishek | Mr. Yashpal | ||||
|---|---|---|---|---|---|
| Sl. No. | Name of Village | Outreach Worker | Sl. No. | Name of Village | Outreach Worker |
| 1 | Brahmnagar | Smt. Meena 6398553170 |
17 | Nagla Bel | Smt. Rubi |
| 2 | Nagla Mohan | 18 | Bas Guman | ||
| 3 | Nagla Lale | Smt. Vimlesh 6397211467 |
19 | Nagla Hulsa | Smt. Heera Devi |
| 4 | Nagla Girbar | 20 | Arela | ||
| 5 | Nagla Mani | Smt. Nirdesh | 21 | Nagla Gol | Km. Rakhi |
| 6 | Nagla Keshri | 22 | Sarai Jayram | ||
| 7 | Nagla Nishankh | Smt. Poonam | 23 | Chiroli | Km. Bhuri |
| 8 | Nagla Deviram | 24 | Gadi Bajara | ||
| 9 | Gadi Bacci | Smt. Kiran Devi | 25 | Gadi Sahaja 1st | Km. Kajal |
| 10 | Bas Budiya | 26 | Gadi Sahaja 2nd | ||
| 11 | Bas Adol | Smt. Arati | 27 | Chawali 1st | Smt. Arati Devi |
| 12 | Gadi Jassa | 28 | Chawali 2nd | ||
| 13 | Bas Heera | Smt. Vimlesh | 29 | Buri Krapa | Smt. Jagai Shri Devi |
| 14 | Bas Bala | 30 | Buri Khander | ||
| 15 | Dharera | Smt. Brajesh | |||
| 16 | Pipariya | ||||
2.IDCYD, CBR, Bastar

| Sl. No. | Child No. | Name of the child | Sl. No. | Child No. | Name of the Child | Sl. No. | Child No. | Name of the Child |
|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Prema | 21 | 269 | Rahul | 41 | 293 | Mona |
| 2 | 182 | Ashish | 22 | 270 | Sunny | 42 | 296 | Mamtesh |
| 3 | 183 | Sandhya | 23 | 271 | Vipin | 43 | 297 | Sumaya |
| 4 | 195 | Sifa | 24 | 272 | Gaurav | 44 | 298 | Roshni |
| 5 | 213 | Sushi | 25 | 274 | Sahdev | 45 | 299 | Chandani |
| 6 | 237 | Reivendra | 26 | 276 | Amnesh | 46 | 300 | Hasan Kumar |
| 7 | 238 | Priyanka | 27 | 277 | Yuvraj | 47 | 301 | Sapna |
| 8 | 241 | Geetam Kumari | 28 | 278 | Kavya | 48 | 302 | Abhay |
| 9 | 245 | Brai Mala | 29 | 279 | Basant | 49 | 303 | Sarthak |
| 10 | 253 | Muskan | 30 | 280 | Sumit | 50 | 304 | Jeenat |
| 11 | 254 | Yogesh | 31 | 281 | Chavi | 51 | 305 | Siksha |
| 12 | 255 | Sandhya | 32 | 282 | Sashi | 52 | 306 | Arjun |
| 13 | 256 | Anshika | 33 | 284 | Arjeet | 53 | 307 | Radhika |
| 14 | 257 | Neetish | 34 | 285 | Darshan Kumri | 54 | 308 | Richa |
| 15 | 258 | Prayansu | 35 | 286 | Arun Kumar | |||
| 16 | 259 | Roshani | 36 | 287 | Boby | |||
| 17 | 261 | Mohit | 37 | 289 | Yadram | |||
| 18 | 265 | Vishal | 38 | 290 | Anikit | |||
| 19 | 267 | Niranjan | 39 | 291 | Rachit | |||
| 20 | 268 | Gauri | 40 | 292 | Rijwan |
3.CHDP (Achalpur)

VILLAGE LIST |
||||
|---|---|---|---|---|
| Sr. N | Name Of CHW | Mobile N. | Name of Village | Panchayat |
| 01 | Smt. Archna Rajpoot | 8077902445 |
1- Burehnabad 2- Ameerpur |
Ameerpur Nagalashyam |
| 02 | Km. Grashobha | 8650416552 |
3- Achalpur 4- Kaliyapur |
Kaliyapur Yadgarpur |
| 03 | Km. Rashmi Yadav | 8859332370 |
5- N. Premi 6- N. Datti |
Achalpur Hazaratpur |
| 04 | Smt. Neeraj | 9536370249 |
7- Agar pur 8- N. Antram |
Shivorai |
| 05 | Ms. Rubi | 8477922518 |
9- N. Manshi 10- Suratpur |
Suratpur |
| 06 | Smt. Neetesh Devi | 9536475674 |
11- Jarthal 12- Nyajipur |
Jarthal |
| 07 | Smt. Mithlesh | 9548784469 |
13- Bhojpur 14- N. Kanahiya |
Bhojpur |
| 08 | Smt. Anu Rajpoot | 9837878399 |
15- N. Narayan 16- Khwaijpur |
Kaliyapur Khwaijpur |
| 09 | Km. Reena | 9368062806 |
17- Govara 18- Budena |
Gobara Mohmmadpur |
| 10 | Km. Rakhi | 7906143332 |
19- Shyampur 20- Tatarpur |
|
4.SAFFAL –SHGs of 10 villages

Name of the villages |
|||||
|---|---|---|---|---|---|
| Sl. No. | Village Name | Programme Implementer | Panchayat Name | Block | District |
| 1. | Ajay Nagar | Nagar Nigam | Raya | Mathura | |
| 2. | Nagla Kaji | Nagla Kaji | Raya | ||
| 3. | Nagla Pola | Rawal | Baldev | ||
| 4. | Nagla Khutia | Hayatpur | Baldev | ||
| 5. | Gadi Hayatpur | Hayatpur | Baldev | ||
| 6. | Mubarakpur | Ismailpur | Baldev | ||
| 7. | Prem Nagar Khurd | Mahawan Bangar | Baldev | ||
| 8. | Nagla Devkaran | Hayatpur | Baldev | ||
| 9. | Ram Nagar | Ismailpur | Baldev | ||
| 10. | Hayatpur | Hayatpur | Baldev | ||
5.Project Agency- Sight Savers INDIA (RAAHI)

SELF OWNED PROJECTS
1.Non Formal Education (EHBEA) and Remedial classes
2.St. Joseph Kitchen
3.RATION FOR THE POOR & NEEDY
4.Aashray Housing
| Caritas Agra (2023-2024) | |
|---|---|
| 1. Mr. Edal (Jaith) | 60,000/- |
| 2. Mr. David Paul (Agra) | 2,00,000/- |
| 3. Mr. Gladwin D’Cruz | 62,000/- |
| Caritas Agra (2024-2025) | |
| 1. Mr. Emanuel Michael (Agra) | 62,490/- |
| Caritas Agra (2025-2026) | |
| 1. Mrs. Jackline Xavier (Agra) | 2,00,000/- |
| Housing (A/c -3024101001483) | |
| 1. Mr. Sanjay Philip (Kaulakha, Agra) | 7,00,000/- |
| Total - 6 | |
